| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ansel, Kemper | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 1 | Carroll, Ty | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.000 | 0.000 |
| 17 | Hanna , Quniton | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.333 | 0.333 |
| 12 | Harmon, Tom | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0.667 | 0.667 |
| 12 | Hines, Brian | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 29 | McCroskey, Charles | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.600 | 1.200 | 0.600 |
| 15 | Moran, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Ross, Justin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 6 | Schriner, Jacob | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 3 | Walker, Bo | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
| 11 | Walker, Tyler | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| Game Totals: | 37 | 13 | 1 | 0 | 1 | 10 | 7 | 0 | 3 | 9 | 1 | 0 | 0.468 | 0.459 | 0.351 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Crabtree LePera, Daniel | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 36 | Culbertson, Wyatt | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| 23 | Dorka, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.250 | 0.000 | 0.000 |
| 33 | Griffey, Brett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 8 | Herlihy, Shawn | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0.750 | 0.500 | 0.500 |
| 10 | Johnson, Trevor | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 3 | Orton, Eddie | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.750 | 1.000 | 0.500 |
| 21 | Owles, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 19 | Pantoja, Christian | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1.000 | 2.000 | 1.000 |
| 0 | Plaugher, Matt | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 1 | Reuter, Dustin | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 22 | Scheithauer, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Staten, Christopher | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 9 | Tourville, Scott | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 |
| 2 | Trimmer, Nick | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| Game Totals: | 36 | 13 | 3 | 0 | 0 | 18 | 15 | 3 | 5 | 9 | 1 | 5 | 0.529 | 0.444 | 0.361 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Walker, Tyler | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 9 | 8 | 0 | 3 | 2 | 2.00 | 18.00 |
| 17 | Hanna , Quniton | 0 | 1 | 0 | 0 | 0 | 2.2 | 5 | 8 | 8 | 3 | 3 | 3 | 3.00 | 27.00 |
| 3 | Walker, Bo | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 2 | 3 | 0 | 3.75 | 6.75 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 8.0 | 12 | 18 | 17 | 5 | 9 | 5 | 2.62 | 19.12 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Plaugher, Matt | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 9 | 6 | 4 | 6 | 0 | 2.50 | 9.00 |
| 22 | Scheithauer, David | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| 36 | Culbertson, Wyatt | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 2.50 | 4.50 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 9.0 | 12 | 10 | 7 | 4 | 9 | 0 | 2.33 | 7.00 | |
