# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Ansel, Kemper 2 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
1 Carroll, Ty 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
17 Hanna , Quniton 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
12 Harmon, Tom 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
12 Hines, Brian 2 2 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
29 McCroskey, Charles 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Moran, Kevin 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
4 Ross, Justin 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
6 Schriner, Jacob 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
7 Shroyer, Mike 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
16 Stark, Jason 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
3 Walker, Bo 3 1 1 0 0 0 0 0 1 0 0 0 0.333 0.667 0.333
Game Totals: 27 5 1 0 0 2 0 0 8 0 0 0 0.185 0.222 0.185
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
9 Blake Jr., James 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
5 Campanella, Josh 3 2 1 0 0 0 0 1 0 0 0 0 0.667 1.000 0.667
1 Davey, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Goolsby, Marcus 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Griffith, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 McCoy, Eric 3 1 0 0 0 1 1 0 0 0 0 0 0.333 0.333 0.333
Mueller, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Poncsak, Dane 3 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
20 Recht, Nate 3 3 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
17 Riley, Adrian 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0.000
18 Russell, Jason 1 0 0 0 0 0 0 0 0 0 0 2 0.667 0.000 0.000
8 Sahlin, Trent 4 1 0 0 0 0 2 0 1 0 0 0 0.250 0.250 0.250
12 Styborski, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Thomas, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 27 8 1 0 0 4 3 1 1 1 1 2 0.355 0.333 0.296
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
11 Walker, Tyler 0 1 0 1 0 7.0 8 4 3 1 1 1 1.29 3.86
Game Totals: 0 1 0 1 0 7.0 8 4 3 1 1 1 1.29 3.86
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
27 McCoy, Eric 1 0 0 1 0 7.0 2 2 2 8 0 0 0.29 2.57
Game Totals: 1 0 0 1 0 7.0 2 2 2 8 0 0 0.29 2.57