| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bosworth, Mark | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| 24 | Iriti, Nino | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 9 | Mageras, Chris | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1.000 | 2.333 | 1.000 |
| 8 | Murnane, Tommy | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.750 | 0.500 |
| 99 | Paige, Adam | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
| 2 | Pochard, Brad | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.200 | 0.000 | 0.000 |
| 3 | Preston, Brett | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 1.000 | 1.000 |
| 1 | Preston, John | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.400 | 0.500 | 0.250 |
| 35 | Robinson, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 15 | Roston, Tim | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 7 | Tuttle, Brandon | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
| Game Totals: | 33 | 16 | 3 | 0 | 1 | 17 | 7 | 5 | 3 | 11 | 2 | 1 | 0.596 | 0.667 | 0.485 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adkins, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 25 | Aponte, Elmer | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1.000 | 0.250 |
| 24 | Crumbie, Marvin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 33 | Dauila, Louie | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 32 | Garrett, Brad | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 1.333 | 0.333 |
| 0 | Johnson, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 17 | Kiser, Jason | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| 14 | Layne, Jimmy | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 | 0.333 |
| 14 | Nava, Jerry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 2 | Roeder, Josh | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| Game Totals: | 27 | 7 | 1 | 0 | 2 | 5 | 4 | 3 | 10 | 6 | 0 | 2 | 0.429 | 0.519 | 0.259 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Preston, Brett | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 5 | 5 | 4 | 4 | 2 | 1.80 | 9.00 |
| 24 | Iriti, Nino | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.00 | 0.00 |
| 35 | Robinson, Brian | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 5 | 5 | 7 | 7 | 2 | 1.71 | 6.43 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adkins, Gary | 0 | 1 | 0 | 0 | 0 | 4.0 | 7 | 9 | 5 | 1 | 7 | 0 | 3.50 | 11.25 |
| 14 | Layne, Jimmy | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 5 | 5 | 1 | 4 | 1 | 5.25 | 33.75 |
| 32 | Garrett, Brad | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 1 | 2 | 0 | 2.40 | 16.20 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 12 | 17 | 13 | 3 | 13 | 1 | 3.57 | 16.71 | |
