# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
27 Bentz, Bill 5 3 0 0 0 1 2 0 1 0 0 0 0.600 0.600 0.600
50 Blackburn, Brandon 3 1 0 0 0 1 0 0 1 1 0 0 0.500 0.333 0.333
21 Blackburn, Taylor 5 1 1 0 0 2 0 0 1 0 0 0 0.200 0.400 0.200
4 Brockman, Gerry 4 2 0 0 0 1 1 2 0 1 0 0 0.600 0.500 0.500
22 Crabtree, Andy 3 1 0 0 0 1 0 0 1 1 0 0 0.500 0.333 0.333
12 Harmon, Tom 4 2 0 0 0 2 1 0 0 1 0 0 0.600 0.500 0.500
7 Kersell, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Kitchen, Shawn 4 2 1 0 0 1 3 0 1 0 0 0 0.500 0.750 0.500
1 Seifert, Michael 5 1 0 0 0 2 2 0 0 0 0 0 0.200 0.200 0.200
26 Spiert Jr., Mike 4 3 1 0 0 0 1 0 0 0 0 0 0.750 1.000 0.750
17 Wood, Mike 5 2 1 0 0 2 1 0 1 0 0 0 0.400 0.600 0.400
Game Totals: 42 18 4 0 0 13 11 2 6 4 0 0 0.478 0.524 0.429
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
1 Carroll, Ty 5 2 2 0 0 1 1 0 0 0 0 0 0.400 0.800 0.400
55 Eagle, Ron 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Flowers, Vaughn 3 1 0 0 0 0 1 0 1 0 0 1 0.500 0.333 0.333
13 Holloway, Tony 5 1 0 0 0 1 0 0 2 0 0 0 0.200 0.200 0.200
24 Horvath, Joe 5 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
9 Mangum, Steve 5 3 0 0 1 2 2 0 1 0 0 0 0.600 1.200 0.600
Miller, Shawn 4 2 1 0 1 2 3 0 1 0 0 0 0.500 1.500 0.500
10 Neville, David 2 1 1 0 0 2 2 0 1 2 0 0 0.750 1.000 0.500
17 Orkish, TJ 4 4 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000
12 Woodburn, Tim 5 2 0 0 0 1 1 0 0 0 0 0 0.400 0.400 0.400
Game Totals: 38 18 4 0 2 11 11 0 6 2 0 1 0.512 0.737 0.474
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
37 Hedges, Ronald 1 0 0 1 0 7.0 14 11 10 6 2 1 2.29 12.86
Game Totals: 1 0 0 1 0 7.0 14 11 10 6 2 1 2.29 12.86
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
55 Eagle, Ron 0 0 0 0 0 1.0 2 2 0 1 0 0 2.00 0.00
13 Holloway, Tony 0 1 0 0 0 4.0 12 11 2 2 1 0 3.25 4.50
9 Mangum, Steve 0 0 0 0 0 2.0 3 0 0 3 0 0 1.50 0.00
Game Totals: 0 1 0 0 0 7.0 17 13 2 6 1 0 2.57 2.57