| # | Player | Pos |
|---|---|---|
| 32 | Alexander, Chris | P |
| 5 | Besses IV, Louis | OF |
| 6 | Chinn, Solomon | OF |
| Colon, Wilfredo | ||
| Dietrich, Dan | P | |
| 29 | Ehresman, Mark | P/1B |
| 3 | Fussell, Kenyon | 2B |
| Harper, Steve | ||
| 8 | Herlihy, Shawn | OF/DH |
| 7 | James, Erik | DH |
| Joyner, Elliot | ||
| Lyions, Jimmy | ||
| 5 | McCrae, Michael | DH/1B |
| 18 | Montesi, Rich | P |
| Noward, Ryan | C | |
| 19 | Pantoja, Christian | DH |
| Reilly, Joseph | ||
| Roman, Jose | ||
| 11 | Sharp, Justus | SS |
| 7 | Shroyer, Sonny | C/1B |
| 9 | Thadison, Mel | OF |
| 26 | Thomas, John | P |
| 29 | Torres, Radames | 3B |
| Wang, Tony |
| Rank | Player | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Chris | 18 | 45 | 19 | 7 | 0 | 0 | 11 | 7 | 1 | 7 | 2 | 2 | 3 | 0.462 | 0.578 | 0.422 | |
| Besses IV, Louis | 20 | 68 | 21 | 5 | 0 | 4 | 13 | 26 | 3 | 21 | 3 | 0 | 0 | 0.338 | 0.559 | 0.309 | |
| Chinn, Solomon | 21 | 70 | 32 | 6 | 1 | 2 | 22 | 16 | 4 | 4 | 2 | 1 | 0 | 0.466 | 0.657 | 0.457 | |
| Colon, Wilfredo | 12 | 35 | 20 | 6 | 0 | 4 | 16 | 17 | 2 | 1 | 6 | 0 | 0 | 0.634 | 1.086 | 0.571 | |
| Dietrich, Dan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Ehresman, Mark | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 | |
| Fussell, Kenyon | 9 | 26 | 11 | 1 | 0 | 2 | 8 | 12 | 0 | 2 | 3 | 1 | 0 | 0.467 | 0.692 | 0.423 | |
| Harper, Steve | 11 | 28 | 10 | 1 | 0 | 0 | 3 | 6 | 0 | 6 | 2 | 0 | 0 | 0.400 | 0.393 | 0.357 | |
| Herlihy, Shawn | 20 | 59 | 21 | 2 | 1 | 6 | 25 | 19 | 17 | 16 | 13 | 2 | 2 | 0.474 | 0.729 | 0.356 | |
| James, Erik | 13 | 28 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 7 | 2 | 2 | 1 | 0.182 | 0.143 | 0.107 | |
| Joyner, Elliot | 8 | 14 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0.467 | 0.500 | 0.429 | |
| Lyions, Jimmy | 3 | 8 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0.545 | 0.500 | 0.375 | |
| McCrae, Michael | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 | |
| Montesi, Rich | 19 | 28 | 9 | 2 | 0 | 0 | 5 | 7 | 0 | 6 | 4 | 3 | 0 | 0.371 | 0.393 | 0.321 | |
| Noward, Ryan | 20 | 55 | 24 | 8 | 0 | 3 | 18 | 19 | 0 | 9 | 5 | 0 | 4 | 0.516 | 0.745 | 0.436 | |
| Pantoja, Christian | 23 | 80 | 28 | 3 | 0 | 9 | 32 | 28 | 6 | 7 | 6 | 2 | 0 | 0.386 | 0.725 | 0.350 | |
| Reilly, Joseph | 4 | 10 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | |
| Roman, Jose | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Sharp, Justus | 22 | 75 | 23 | 1 | 1 | 0 | 19 | 16 | 7 | 11 | 6 | 1 | 2 | 0.369 | 0.347 | 0.307 | |
| Shroyer, Sonny | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| Thadison, Mel | 17 | 56 | 22 | 2 | 0 | 1 | 17 | 10 | 2 | 7 | 9 | 0 | 1 | 0.485 | 0.482 | 0.393 | |
| Thomas, John | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0.125 | 0.143 | 0.143 | |
| Torres, Radames | 19 | 59 | 31 | 8 | 1 | 8 | 27 | 26 | 1 | 3 | 7 | 2 | 0 | 0.559 | 1.102 | 0.525 | |
| Wang, Tony | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Season Totals: | 766 | 294 | 56 | 4 | 39 | 239 | 219 | 43 | 118 | 76 | 17 | 13 | 0.439 | 0.620 | 0.384 | ||
| Rank | Player | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, Chris | 4 | 1 | 0 | 0 | 1 | 0 | 11.0 | 10 | 8 | 2 | 6 | 3 | 2 | 1.18 | 1.64 | |
| Dietrich, Dan | 10 | 8 | 2 | 0 | 7 | 3 | 65.0 | 46 | 16 | 8 | 104 | 20 | 1 | 1.02 | 1.11 | |
| Ehresman, Mark | 4 | 0 | 1 | 0 | 0 | 0 | 7.2 | 15 | 13 | 8 | 4 | 7 | 0 | 2.87 | 9.39 | |
| Fussell, Kenyon | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 1.50 | 0.00 | |
| Montesi, Rich | 1 | 0 | 1 | 0 | 0 | 0 | 2.2 | 9 | 7 | 6 | 3 | 2 | 0 | 4.12 | 20.25 | |
| Reilly, Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9 | 3 | 3 | 3 | 0 | 1 | 1.50 | 4.50 | |
| Roman, Jose | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 7 | 14 | 8 | 2 | 7 | 0 | 7.00 | 36.00 | |
| Thomas, John | 11 | 9 | 1 | 1 | 8 | 0 | 69.0 | 64 | 38 | 28 | 82 | 33 | 8 | 1.41 | 3.65 | |
| Season Totals: | 18 | 6 | 1 | 16 | 3 | 165.1 | 162 | 99 | 63 | 206 | 73 | 12 | 1.42 | 3.43 | ||
