| # | Player | Pos |
|---|---|---|
| 19 | Adkins, Gary | P/1B |
| 19 | Bowers, Christian | SS |
| Childs, John | DH | |
| Clark, Joshua | DH | |
| 33 | Clemens, Trey | 1B/OF |
| 22 | Evans, Clifton | DH/1B |
| 27 | Friedli, Evan | P/3B |
| 54 | Harrand, Greg | P |
| 45 | Hensel, Todd | 1B/OF |
| 41 | Latoche, James | DH/C |
| 8 | Schart Jr., Doug | 3B |
| 20 | Schmidt, Mike | P/1B |
| 13 | Silverman, Aaron | 2B/3B |
| 34 | Sweeney, Josh | P |
| 7 | Tolber, Louis | C/2B |
| 2 | Wagner, Justin | 3B/OF |
| 4 | Washington, Charles | OF |
| 5 | Wayman, Dylan | 3B/SS |
| Woike, David |
| Rank | Player | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins, Gary | 23 | 52 | 14 | 4 | 0 | 0 | 3 | 7 | 1 | 28 | 8 | 0 | 0 | 0.367 | 0.346 | 0.269 | |
| Bowers, Christian | 5 | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.231 | 0.250 | 0.167 | |
| Childs, John | 16 | 43 | 11 | 1 | 0 | 0 | 3 | 9 | 0 | 16 | 3 | 0 | 0 | 0.304 | 0.279 | 0.256 | |
| Clark, Joshua | 18 | 42 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 24 | 5 | 1 | 1 | 0.224 | 0.167 | 0.119 | |
| Clemens, Trey | 20 | 57 | 22 | 2 | 0 | 0 | 14 | 6 | 8 | 6 | 5 | 0 | 0 | 0.435 | 0.421 | 0.386 | |
| Evans, Clifton | 23 | 64 | 19 | 1 | 0 | 2 | 9 | 12 | 0 | 11 | 7 | 0 | 8 | 0.430 | 0.406 | 0.297 | |
| Friedli, Evan | 13 | 18 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 4 | 0 | 1 | 0.522 | 0.444 | 0.389 | |
| Harrand, Greg | 10 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0.176 | 0.000 | 0.000 | |
| Hensel, Todd | 20 | 52 | 12 | 3 | 2 | 0 | 12 | 11 | 1 | 11 | 11 | 0 | 1 | 0.375 | 0.365 | 0.231 | |
| Latoche, James | 24 | 63 | 19 | 0 | 1 | 0 | 11 | 5 | 2 | 14 | 6 | 0 | 7 | 0.421 | 0.333 | 0.302 | |
| Schart Jr., Doug | 24 | 73 | 16 | 2 | 1 | 2 | 12 | 15 | 1 | 22 | 10 | 0 | 3 | 0.337 | 0.356 | 0.219 | |
| Schmidt, Mike | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0.545 | 0.000 | 0.000 | |
| Silverman, Aaron | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | |
| Sweeney, Josh | 11 | 15 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 0.235 | 0.133 | 0.133 | |
| Tolber, Louis | 8 | 24 | 8 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 3 | 0 | 0 | 0.407 | 0.333 | 0.333 | |
| Wagner, Justin | 15 | 41 | 14 | 2 | 1 | 0 | 11 | 1 | 2 | 4 | 4 | 0 | 1 | 0.413 | 0.439 | 0.341 | |
| Washington, Charles | 20 | 55 | 12 | 0 | 1 | 0 | 7 | 7 | 0 | 17 | 5 | 0 | 1 | 0.295 | 0.255 | 0.218 | |
| Wayman, Dylan | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Woike, David | 15 | 45 | 15 | 3 | 0 | 1 | 8 | 8 | 4 | 10 | 3 | 1 | 3 | 0.404 | 0.467 | 0.333 | |
| Season Totals: | 689 | 178 | 22 | 6 | 5 | 104 | 86 | 24 | 206 | 85 | 2 | 28 | 0.362 | 0.329 | 0.258 | ||
| Rank | Player | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adkins, Gary | 7 | 0 | 3 | 0 | 0 | 0 | 17.1 | 26 | 25 | 19 | 6 | 16 | 3 | 2.42 | 9.87 | |
| Clemens, Trey | 7 | 2 | 4 | 0 | 0 | 0 | 29.0 | 44 | 26 | 23 | 17 | 11 | 0 | 1.90 | 7.14 | |
| Friedli, Evan | 7 | 0 | 3 | 0 | 0 | 0 | 14.1 | 31 | 29 | 14 | 7 | 6 | 1 | 2.58 | 8.79 | |
| Schart Jr., Doug | 13 | 0 | 3 | 0 | 1 | 0 | 36.1 | 72 | 61 | 50 | 18 | 15 | 5 | 2.39 | 12.39 | |
| Schmidt, Mike | 12 | 0 | 0 | 2 | 0 | 0 | 20.2 | 31 | 18 | 13 | 14 | 7 | 0 | 1.84 | 5.66 | |
| Sweeney, Josh | 11 | 1 | 8 | 0 | 2 | 0 | 48.2 | 76 | 77 | 54 | 38 | 54 | 5 | 2.67 | 9.99 | |
| Woike, David | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 7 | 7 | 3 | 0 | 4 | 0 | 4.12 | 10.12 | |
| Season Totals: | 3 | 21 | 2 | 3 | 0 | 169.0 | 287 | 243 | 176 | 100 | 113 | 14 | 2.37 | 9.37 | ||
